
Company Type:Buyer Update Time:2025-03-18 Peru, All year 2017 Buyer Transaction record 6 item

HScode 1

Times 6

Amount 22810.65

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Peru | Import | |
---|---|---|---|
Date | 20171016 | File NO. | 10414646021 |
Importer | ZEVALLOS MEZA WILLIAMS ARNOLD ![]() |
||
Importer code | 406268 | Import tariffs | 171.96 |
Importer address | - | ||
Importer block | - | ||
Importer city | - | Importer's state | - |
Supplier | INTERNATIONAL COPIER MARKETPLACE LLC ![]() |
||
Loading port | NEW YORK | ||
Origin | china | Loading country | UNITED STATES |
HScode | 8443310000 | Import tariffs | 171.96 |
HScode description | Maquinas Que Efectoan Dos O Mas De Las Siguientes Funciones : Impresion, Copia O Fax, Aptas Para Ser Conectadas A Una Maquina Automatica Para Tratamiento O Procesamiento De Datos O A Una Red | ||
Product description | -Translation | ||
Quantity | 56 | Gross weight | 1589.87 |
Weight | 1510.38 | Weight unit | UNIDAD |
Total price(USD) | 2800 | CIF price (USD) | 3040.087 |
Unit price USD (quantity) | 50 | Unit price USD (weight) | 1.8538 |
Freight | 212.087 | Insurance | 28 |
Commercial quantity | 56 | Commercial Unittype | UNIDAD |
Number of pieces | 0 | Unit | BULTOS |
Year of production | - | Commodity status | USADO |
Mode of transport | MARITIMO | Carrier | O! HIGGINS LEASING SA {PERMISO OCASIONAL} |
Agency | ADUAEXPRESS S.A.C. | ||
Bank | 002 |
-
1HS Code
-
6Times
-
22810.65Amount
-
1Partner
Origin charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171016 | 8443310000 | ![]() |
China | NEW YORK | - | |
20171016 | 8443310000 | ![]() |
China | NEW YORK | - | |
20171016 | 8443310000 | ![]() |
China | NEW YORK | - | |
20171016 | 8443310000 | ![]() |
China | NEW YORK | - | |
20171016 | 8443310000 | ![]() |
China | NEW YORK | - | |
20171016 | 8443310000 | ![]() |
China | NEW YORK | - |